| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| SMC | SMDA24CTR | SOP | 2500 | 20+ |
| PROTEK | SMDA24LCC-LF-T7 | SOP8 | 100 | 20+ |
| PROTEK | SMDB05C | SOP8 | 500 | 0713+07+06+ |
| MIC | SMDB05CE3 | SOP8 | 462 | 0713+ |
| PROTEK | SMDB05C-LF-T7 | SOP8 | 1000 | 20+ |
| LITTELFUSE | SMDJ100A | SMD | 18000 | 13+ |
| BRIGHTKING | SMDJ100CA | SMD | 150 | 18+ |
| BRIGHTKING | SMDJ10A | DO-214 | 9000 | 18+ |
| BRIGHTKING | SMDJ10CA | SMD | 21000 | 18+ |
| BRIGHTKING | SMDJ120CA | SMD | 500 | 18+ |
| BRIGHTKING | SMDJ13A | SMD | 4000 | 18+ |
| BRIGHTKING | SMDJ14A | SMD | 145 | 18+ |
| Littelfuse | SMDJ15CA | 5760 | 21+ | |
| BRIGHTKING | SMDJ160CA | SMD | 4000 | 18+ |
| BRIGHTKING | SMDJ16A | SMD | 1484 | 18+ |
| BRIGHTKING | SMDJ17A | SMD | 396 | 18+ |
| BRIGHTKING | SMDJ180A | SMD | 285 | 18+ |
| LITELFUS | SMDJ20A | SMC | 4000 | 11+ |
| LITTELFUSE | SMDJ20A TVS | SMC | 24282 | 11+ |
| LITELFUS | SMDJ22CA | DO-214AB | 2950 | 14+ |
| NA | SMDJ24CA | SMD | 96300 | 18+ |


