| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TST | TA0281A | 50000 | 21+ | |
| TST | TA0285A | 5898 | 18+ | |
| TST | TA0289A | 10000 | 19+ | |
| TST | TA0304A | 957 | 18+ | |
| TST | TA0311A | 20000 | 21+ | |
| TST | TA0312A | 852 | 15+ | |
| TST | TA0313A | 525 | 15+ | |
| TST | TA0314A | 960 | 16+ | |
| TST | TA0321A | 10000 | 16+ | |
| TST | TA0327A | 887 | 18+ | |
| TST | TA0328A | 3716 | 22+ | |
| TST | TA0330A | 126 | 15+ | |
| TST | TA0331A | 950 | 21+ | |
| TST | TA0332A | 1391 | 20+ | |
| TST | TA0332B | 240 | 18+ | |
| TST | TA0402A | 3000 | 21+ | |
| TST | TA0404A | 975 | 20+ | |
| TST | TA0406C | 6979 | 17+ | |
| TST | TA0409A | 742 | 15+ | |
| TST | TA0411A | 14614 | 21+ | |
| TST | TA0415A | 541 | 17+ |


