| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TI | TAS5749MPHPR | QFP48 | 3488 | 1844+ |
| TI | TAS5751MDCAR | HTSSOP48 | 6213 | 20+ |
| TI | TAS5754MDCAR | HTSSOP-48 | 4000 | 21+ |
| TI | TAS5755MDFDR | HTSSOP56 | 6000 | 20+ |
| TI | TAS5755MDFDR IC | HTSSOP56 | 4000 | 20+ |
| TI | TAS5756MDCAR | HTSSOP48 | 2600 | 19+ |
| TI | TAS5760M3G4 | TSSOP32 | 1426 | 1304+ |
| TI | TAS5760MDAP | TSSOP | 185 | 18+ |
| TI | TAS5760MDAPR | HTSSOP-32 | 16552 | 21+ |
| TI | TAS5760MDDCAR | HTSSOP48 | 4000 | 21+ |
| TI | TAS5760MTDAPRQ1 | TSSOP | 6000 | 21+ |
| TI | TAS5766MRMTR | VQFN48 | 3000 | 21+ |
| TI | TAS5768MDCAR | HTSSOP48 | 1886 | 1414+ |
| TI | TAS5770LC0YFFR | BGA | 3000 | 20+ |
| TI | TAS5782MDCAR | HTSSOP48 | 6237 | 21+ |
| TI | TAS5825MRHBR | QFN32 | 209 | 19+ |
| TI | TAS6424LQDKQRQ1 | HSSOP56 | 4217 | 1731+ |
| TRIQUINT | TAT2801 IC | HSOP-16 | 242 | 1340+ |
| TRIACCESS | TAT6254C | QFN20 | 17677 | 1529+ |
| QORVO | TAT7461 | SOT89 | 100 | 18+ |
| TRIQUINT | TAT7467H | SOP8 | 573 | 1307+ |


