| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TOSHIBA | TC3567CFSG-001 | QFN | 45000 | 17+ |
| TOSHIBA | TC3567CFSG-002 | QFN | 8000 | 1935+ |
| TOSHIBA | TC358705XBG | BGA | 2800 | 0841+ |
| TOSHIBA | TC358743XBG | BGA | 3423 | 18+19+ |
| TOSHIBA | TC358746AXBG | BGA | 9146 | 18+ |
| TOSHIBA | TC358746AXBG(EL) | BGA | 280 | 18+ |
| TOSHIBA | TC358748XBG(EL) | VFBGA | 173 | 20+ |
| TOSHIBA | TC358749XBG | FBGA80 | 2730 | 17+ |
| TOSHIBA | TC358763XBG | BGA | 35000 | 1426+ |
| TOSHIBA | TC358764XBG | BGA | 18936 | 11+ |
| TOSHIBA | TC358767XBG(EL) | BGA | 577 | 1728+ |
| TOSHIBA | TC358768AXBG | QFN | 412 | 13+ |
| TOSHIBA | TC358774XBG | BGA | 1168 | 1449+ |
| TOSHIBA | TC358775XBG | BGA64 | 23633 | 21+ |
| TOSHIBA | TC358778XBG | VFBGA80 | 13907 | 13+ |
| TOSHIBA | TC358779XBG | BGA | 2949 | 16+ |
| TOSHIBA | TC358860XBG | BGA65 | 877 | 15+17+ |
| TOSHIBA | TC358867XBG | BGA | 2562 | 1835+ |
| TOSHIBA | TC358870XBG | BGA | 106 | 21+ |
| TOSHIBA | TC35894XBG | QFN | 815 | 10+ |
| TOSHIBA | TC3W03FU | SSOP8 | 2499 | 02+ |


