| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TOSHIBA | TC58CVG0S3HRAIG | WSON8 | 491 | 17+ |
| TOSHIBA | TC58CVG1S3HRAIG | WSON8 | 1094 | 1907+ |
| TOSHIBA | TC58CYG0S3HRAIG | WSON8 | 116 | 19+ |
| TOSHIBA | TC58DVM72A1FT00 | TSOP48 | 480 | 06+ |
| TOSHIBA | TC58DVM72A1FT00 IC | TSSOP | 904 | 11+12+ |
| TOSHIBA | TC58DVM92A5BAJ3 | BGA | 5000 | 12+ |
| TOSHIBA | TC58DVM92A5TA00 | TSSOP48 | 513 | 1350+ |
| TOSHIBA | TC58DVM92A5TAI0 | TSOP48 | 407 | 1706+ |
| TOSHIBA | TC58DVM92A5TAI0 IC | TSOP48 | 407 | 1706+ |
| TOSHIBA | TC58FVB800F-85 | SOP | 270 | 0030+ |
| TOSHIBA | TC58FVM5B2AXG65(FAH) | BGA | 5100 | 0624+0536+ |
| TOSHIBA | TC58FVM7T5BTG65 IC | TSOP56 | 655 | 11+10+ |
| M-SYSTEMS | TC58MBM94G1XGI1 | FBGA85 | 1000 | 0626+ |
| TOSHIBA | TC58NC353F | TQFP | 286 | 0038+ |
| TOSHIBA | TC58NC354F | QFP | 105 | 0008+ |
| TOSHIBA | TC58NVG0S3EBAI4 | BGA | 180 | 1344+ |
| TOSHIBA | TC58NVG0S3EBAI7 IC | BGA | 1445 | 14+ |
| TOSHIBA | TC58NVG0S3ETA00 | TSOP-48 | 3853 | 09+ |
| TOSHIBA | TC58NVG0S3ETAI0 | TSSOP48 | 802 | 16+ |
| TOSHIBA | TC58NVG0S3HBAI4 | BGA | 149 | 18+ |
| TOSHIBA | TC58NVG0S3HTA00 | TSOP | 18096 | 17+ |


