| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TI | TPS71530QDCKRQ1 | SC70-5 | 5880 | 2132+ |
| TI | TPS71533DCKR | SC70-5 | 55946 | 16+ |
| TI | TPS71533QDCKRQ1 | SC70-5 | 23205 | 1219+ |
| TI | TPS715345DCKR | SC70-5 | 6000 | 19+ |
| TI | TPS71550DCKR | SC70-5 | 24010 | 20+ |
| TI | TPS71550SYPCT | SMD | 4758 | 14+ |
| TI | TPS71550SYPCT IC | SMD | 4758 | 14+ |
| TI | TPS715A01DRBR | SON-8 | 3173 | 1751+ |
| TI | TPS715A01DRVR | WSON6 | 503 | 14+ |
| TI | TPS715A33DRBR | SON8 | 30000 | 21+ |
| TI | TPS715A33DRVR | SON6 | 419 | 1427+ |
| TI | TPS71701DCKR | SC70-5 | 39331 | 21+ |
| TI | TPS71709DSER | WSON6 | 2576 | 07+ |
| TI | TPS71715DCKR | SC70-5 | 218 | 1027+ |
| TI | TPS71718DCKR | SC70 | 1674 | 18+ |
| TI | TPS71718DSER | WSON-6 | 2157 | 1631+ |
| TI | TPS71718QDRVRQ1 | WSON6 | 1931 | 1627+ |
| TI | TPS71727DCKR | SC70 | 2554 | 1819+5 |
| TI | TPS71728QDRVRQ1 IC | WSON6 | 2985 | 1540+ |
| TI | TPS71733DCKR | SC70-5 | 1026 | 1814+ |
| TI | TPS71750DSER IC | QFN | 6000 | 20+ |


