| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| MAXIM | VT246BWFQX-ADJ | QFN | 3999 | 17+ |
| VOLTERRA | VT251FQR-ADJ | BGA | 115 | 0807+ |
| VOLTERRA | VT251FQX-ADJ | QFN | 4096 | 0807+ |
| MAXIM | VT252AFQX-ADJ | QFN | 2235 | 1844+ |
| VOLTERRA | VT254FQX-ADJ | QFN | 1622 | 1337+ |
| MAXIM | VT255FQX-ADJ | QFN | 2838 | 16+ |
| MAXIM | VT261WFQX-ADJ | QFN | 670 | 1441+ |
| MAXIM | VT261WFQX-ADJ-008 | QFN | 512 | 16+ |
| VOLTERRA | VT262BWFQR-ADJ | SMD | 762 | 1046+ |
| MAXIM | VT267AWFQX-ADJ | QFN | 2086 | 17+ |
| VIS | VT3060C-E3/4W | TO-220 | 1634 | 10+ |
| VLI | VT3530A3P | WLCSP-6 | 2365 | 17+ |
| VLI | VT3534B0ET/TMIA07A | MSOP10 | 950 | 16+ |
| VOLTERRA | VT355FCX-ADJ | BGA | 1544 | 1015+ |
| VOLTERRA | VT357FCX-ADJ-007 | VGBA | 1180 | 13+ |
| MAXIM | VT382BFCX-ADJ-001 | BGA | 10000 | 14+ |
| VOLTE | VT385FCR-ADJ | SMD | 805 | 13+ |
| VOL | VT388FCR-ADJ | SMD | 243 | 1050+ |
| VOL | VT388FCX-ADJ | CSP20 | 295 | 1227+ |
| VOLTERR | VT500FQR | QFN | 1108 | 12+ |
| MAXIM | VT500FQX | QFN | 290 | 1444+ |


