| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| ANALOG POWER | S3485PRIC | BGA | 270 | 11+ |
| SIEKO | S-34C02A01-X8T3S | QFN8 | 5000 | 12+ |
| SEIKO | S-34C02AOI-X8T3S | QFN | 3932 | 13+ |
| SPANSION | S34ML01G100BHI00 | BGA63 | 713 | 1730+ |
| SPANSION | S34ML01G100BHI000 | BGA | 9397 | 17+ |
| CYPRESS | S34ML01G100BHI003 | BGA | 20400 | 18+ |
| SPANSION | S34ML01G100TFI00 | TSOP48 | 243 | 14+ |
| SPINSION | S34ML01G100TFI000 | TSSOP48 | 2769 | 1446+ |
| SPANSION | S34ML01G100TFI000 IC | TSOP48 | 1438 | 16+ |
| SPANSION | S34ML01G100THI00 | TSSOP48 | 618 | 14+ |
| CYPRESS | S34ML01G200BHI000 | BGA | 60975 | 18+ |
| SPANSION | S34ML01G200BHI000 IC | BGA63 | 23386 | 20+ |
| CY | S34ML01G200BHI003 | BGA | 400 | 1622+ |
| SPANSION | S34ML01G200BHV000 | BGA | 2100 | 17+ |
| SPANSION | S34ML01G200GHI000 | BGA | 1630 | 17+ |
| SPANSION | S34ML01G200TFI00 | TSOP | 1282 | 16+ |
| Cypress | S34ML01G200TFI000 | TSOP48 | 6328 | 21+ |
| SPANSION | S34ML01G200TFI100 | TSOP | 944 | 1447+ |
| SPANSION | S34ML02G100BHI00 | BGA63 | 1709 | 14+ |
| Cypress | S34ML02G100BHI000 | BGA63 | 10470 | 18+ |
| CYPRESS | S34ML02G100BHI003 | 13550 | 21+ |


