| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| LSI | SAS2208RC1-2-DB | BGA1152 | 216 | 1632+ |
| LSI | SASX36-62067B2-008 | BGA | 648 | 2010+ |
| ST | SATBT2BOC IC | QFN | 100 | 14+12+ |
| ST | SATCR1L IC | QFN36 | 159 | 1036+ |
| LUCENT | SATURN2021 | BGA | 166 | 1030+ |
| SEOUL | SAW8KG0B IC | LED | 3500 | 14+ |
| MURATA | SAWEN1G84BH0F00R14 | SMD | 26368 | 13+ |
| MURATA | SAWEN1G84BH0F00R15 | SMD | 6104 | 2014+ |
| MURATA | SAWEN1G84CN0F00R14 | SMD | 898 | 12+ |
| MURATA | SAWEN1G84CN0F00R15 | SMD | 11994 | 2013+ |
| MURATA | SAWEN1G84CV0F00R14 | SMD | 4000 | 18+ |
| MURATA | SAWEN1G84CV0F00R15 | SMD | 1951 | 16+ |
| MURATA | SAWEN1G84CW0F00R12 | SMD | 850 | 0803+ |
| MURATA | SAWEN1G84CW0F00R14 | SMD | 116 | 13+ |
| MURATA | SAWEN1G90PA0F0AR15 | SMD | 25231 | 16+ |
| MURATA | SAWEN881MCN0F00R15 | SMD | 11970 | 12+ |
| MURATA | SAWEN881MCX0F00R14 | SMD | 4000 | 13+ |
| MURATA | SAWEN881MCX0F00R15 | AMD | 200 | 16+ |
| MURATA | SAWEN942MCM0F00R12 | SMD | 1200 | 08+ |
| MURATA | SAWEN942MCM0F00R15 | SMD | 25000 | 1408+ |
| MURATA | SAWEN942MCS0F66R00 | SMD | 22341 | 14+ |


