| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| ON | SBRS81100T3G-IR01 | 7500 | 18+ | |
| ON | SBRS8140T3G | DO-214AA | 1600 | 17+ |
| ON | SBRS8340T3 | DO214 | 2500 | 06+ |
| ON | SBRS8340T3G | SMD | 2443 | 1336+ |
| DIODES | SBRT05U20LP-7B | DFN2 | 10000 | 15+ |
| DIODES | SBRT10U50SP5-13 | POWERDI5 | 42500 | 18+ |
| DIODES | SBRT10U60D1-13 | TO-252 | 15000 | 18+ |
| DIODES | SBRT25U60SLP-13 | QFN8 | 935 | 1512+ |
| DIODES | SBRT3M40P1-7 | POWERDI12 | 12000 | 2001+ |
| DIODES | SBRT3M40SA-13 | SMA | 30000 | 18+ |
| SANYO | SBS004-TL | SOT23 | 2770 | 98+ |
| NEC | SBS9080-509T | SMD | 619 | 08+ |
| SANYO | SBT150-06J | TO220F | 433 | 08+ |
| AUK | SBT2222A | SOT23 | 15000 | 14+ |
| SIG | SBT5833T1G | SOT-523 | 24000 | 16+ |
| MINI | SBTC-2-10+ | 15500 | 20+ | |
| MINI | SBTC-2-10L+ | SMD | 12429 | 20+ |
| MINI | SBTC-2-20+ | 2000 | 19+ | |
| MINI | SBTC-2-20-3+ | 2183 | 14+15+17+ | |
| MINI | SBTC-2-20L+ | SMD | 3721 | 20+ |
| MINI | SBTC-2-22-75L+ | 759 | 20+ |


