| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| SHINDENGE | SF10SC4 | TO220F | 17800 | 10+ |
| SHINDENGE | SF10SC6 | TO220F | 1736 | 13+ |
| SHINDENGE | SF10SC9 | TO-220F | 15000 | 08+ |
| WALSIN | SF11090942B805T | SMD | 1372 | 1709+ |
| RFMI | SF1174D | 7002 | 18+ | |
| RFM | SF1189B-1 | SMD | 591 | 1506+ |
| VISHAY | SF1200-TAP | SOD-57 | 12150 | 17+ |
| KYOCERA | SF14-0881M5UBA1 | SMD | 556 | 1236+ |
| KYOCERA | SF14-0942M5UBA1 | SMD | 13207 | 13+ |
| KYOCERA | SF14-1960M5UBA1 | QFN | 2454 | 1245+ |
| Sifirst | SF1530DP | DIP8 | 1434 | 16+ |
| VISHAY | SF1600-TAP | SOD-57 | 266059 | 21+ |
| KYOCERA | SF16-0908M4UU01 | SMD | 23855 | 12+ |
| VISHAY | SF16-E3/73 | DO-41 | 1800 | 1306+ |
| KYOCERA | SF18-1842PASBA1 | SMD | 6637 | 13+ |
| TE | SF1825ATR | TO263 | 1203 | 15+ |
| RFM | SF2038B | SMD | 500 | 0617+ |
| RFM | SF2039B | SMD | 500 | 0617+ |
| RFM | SF2073B | SMD | 250 | 07+ |
| AUK | SF20D600D2 | TO-263 | 491 | 15+ |
| SHINDENGEN | SF20JC10-7600 | TO-220F | 11900 | 13+ |


