| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| ST | SMA6T15CAY | DO-214AC | 10000 | 1445+ |
| ST | SMA6T33AY | SMA | 15401 | 1539+ |
| JYEBAO | SMA8400A-0000 | 800 | 1726+ | |
| KEC | SMAB33-RTK/P | DO-214 | 1578 | 1126+ |
| DIOEDS | SMAJ100A-13-F | DO-214AC | 5500 | 14+ |
| VISHAY | SMAJ10A-E3/61 | SMA | 99109 | 15+14+ |
| BRIGHTKING | SMAJ10CA | SMA | 14000 | 18+ |
| DIODES | SMAJ10CA-13-F | SMA | 45000 | 1402+ |
| VISHAY | SMAJ11CA | SMA | 10000 | 2018+ |
| VISHAY | SMAJ12A | SMA | 2990 | 12+ |
| VISHAY | SMAJ12AHE3/61 | DO-214 | 65886 | 1708+ |
| STM | SMAJ12A-TR | SMA | 8726 | 1203+ |
| LITTELFUSE | SMAJ12CA | SMA | 312200 | 18+ |
| ST | SMAJ12CA-TR | SMA | 2000 | 14+ |
| DIODES | SMAJ130A-13-F | SMA | 6432 | 1621+ |
| DIODES | SMAJ130A-13-F TVS | SMA | 1432 | 1621+ |
| BRIGHTKING | SMAJ130CA | SMA | 1000 | 18+ |
| LITTELFUSE | SMAJ13A | SMA | 5067 | 11+ |
| Littelfuse | SMAJ13CA | SMA | 1169 | 16+ |
| DIODES | SMAJ13CA-13-F | SMA | 3365 | 17+ |
| ST | SMAJ13CA-TR | 360 | 2001+ |


