| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| AVX | TAJD477M006RNJ | D | 20000 | 2020+ |
| AVX | TAJD686K020RNJ | B | 10000 | 2020+ |
| AVX | TAJE106K050RNJ | E | 2000 | 2020+ |
| AVX | TAJE107K020RNJ | E | 2000 | 2021+ |
| AVX | TAJE107M025RNJ | 2917(7343 ) | 963 | 21+ |
| AVX | TAJE157M020RNJ | 156 | 1516+ | |
| AVX | TAJE227K016RNJ | 2917(7343 ) | 1245 | 21+ |
| AVX | TAJE227M010RNJ | E | 5400 | 18+ |
| AVX | TAJE227M016RNJ | SMD7343 | 206 | 16+ |
| AVX | TAJE336K035RNJ | 7343E | 160 | 2126+ |
| AVX | TAJE336M025RNJ | 140 | 0924+ | |
| AVX | TAJE337K010RNJ | SMD | 2400 | 15+ |
| AVX | TAJE337M016RNJ | E | 5000 | 2020+ |
| AVX | TAJE447M010RNJ | SMD | 166 | 1604+ |
| AVX | TAJE476K035RNJ | E | 5356 | 2020+ |
| AVX | TAJE476M025RNJ | 300 | 1405+ | |
| AVX | TAJE476M035RNJV | E | 2000 | 19+ |
| AVX | TAJE477K010RNJ | E | 2942 | 2021+ |
| AVX | TAJE477M010RNJ | E | 5000 | 2021+ |
| AVX | TAJP106M010RNJ | 109 | 1642+ | |
| AVX | TAJR105M016RNJ | SMD | 2500 | 0844+ |


