| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| AVX | TAJC106K025RNJ | 2312(6032 ) | 1172 | 21+ |
| AVX | TAJC106K035RNJ | 2312(6032 ) | 446 | 21+ |
| AVX | TAJC106M010RNJ | 160 | 1403+ | |
| AVX | TAJC106M016RNJ | SMD | 1040 | 1326+ |
| AVX | TAJC106M025R | SMD | 376 | 0816+ |
| AVX | TAJC107K016RNJ | SMD | 1000 | 1924+ |
| AVX | TAJC107M006RNJ | SMD | 998 | 1730+ |
| AVX | TAJC107M010RNJ | SMD | 415 | 09+ |
| AVX | TAJC107M016RNJ | C | 5000 | 19+ |
| AVX | TAJC156K016RNJ | SMD | 448 | 1228+ |
| AVX | TAJC226K016RNJ | SMD | 13801 | 16+ |
| AVX | TAJC226M006RNJ | SMD | 1000 | 1113+ |
| AVX | TAJC226M020R | SMD | 1500 | 08+ |
| AVX | TAJC227K006RNJ | SMD | 32229 | 1316+ |
| AVX | TAJC227M006RNJ | 385 | 1618+ | |
| AVX | TAJC475K035RNJ | SMC | 1500 | 17+ |
| AVX | TAJC476K016RNJ | SMD | 52419 | 15+ |
| AVX | TAJC476M016RNJ | SMD | 14799 | 19+ |
| AVX | TAJC686M016 | SMD | 230 | 0626+ |
| AVX | TAJC686M016RNJ | C | 2000 | 2021+ |
| AVX | TAJD106K050RNJ | D | 5000 | 2021+ |


