| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TI | TPS22916CNYFPR | DSBGA | 2000 | 21+ |
| TI | TPS22917DBVR | SOT23-6 | 87887 | 20+ |
| TI | TPS22918TDBVRQ1 | SOT23-6 | 185 | 21+ |
| TI | TPS22922BYZPR | DSBGA-6 | 1990 | 15+ |
| TI | TPS22922YFPR | BGA | 3135 | 14+ |
| TI | TPS22924CYZPR | DSBGA6 | 226256 | 1210+ |
| TI | TPS22924DYZPR | DSBGA | 35230 | 1323+ |
| TI | TPS22929DDBVR | SOT23-6 | 2993 | 18+ |
| TI | TPS22930AYZVR | 4DSBGA | 10516 | 20+ |
| TI | TPS22930AYZVR IC | BGA | 2363 | 1706+ |
| TI | TPS22932BYFPR | DSBGA6 | 2972 | 09+ |
| TI | TPS22933ARSER | UQFN8 | 2975 | 1736+5 |
| TI | TPS22943DCKR | SOT-353 | 1354 | 17+ |
| TI | TPS22943DCKR IC | SC70-5 | 2719 | 2103+5 |
| TI | TPS22944DCKR | SC70-5 | 3000 | 10+ |
| TI | TPS22948DCKR | SC70 | 500 | 20+ |
| TI | TPS22953DQCR | WSON10 | 11530 | 21+ |
| TI | TPS22954DQCR | WSON10 | 15000 | 21+ |
| TI | TPS22958NDGNR | HVSSOP-8 | 2500 | 2149+ |
| TI | TPS22959DNYR | WSON8 | 500 | 21+ |
| TI | TPS22960RSER | QFN8 | 792 | 1710+ |


