| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TI | TPS65631DPDR | QFN | 2875 | 15+ |
| TI | TPS65632RTER | WQFN16 | 2400 | 15+ |
| TI | TPS65632RTET | QFN | 739 | 1514+ |
| TI | TPS65633ARTER | QFN | 3150 | 15+ |
| TI | TPS65640RHRR | DFN | 8914 | 1419+ |
| TI | TPS65642AYFFR | BGA | 2745 | 1344+5 |
| TI | TPS65651BRTER | QFN | 6000 | 18+ |
| TI | TPS65651RTER | QFN | 12729 | 16+ |
| TI | TPS65651RTET | QFN | 150 | 1540+ |
| TI | TPS65655RSNR | QFN | 40000 | 18+ |
| TI | TPS65810RTQT | QFN56 | 150 | 06+ |
| TI | TPS65851ZQZR | BGA | 2500 | 1219+ |
| TI | TPS658600ZQZR | BGA | 2500 | 1036+ |
| TI | TPS658610ZQZT | BGA120 | 475 | 09+ |
| TI | TPS658621CZGUR | BGA | 4394 | 10+ |
| TI | TPS658621CZGUT | BGA | 551 | 11+ |
| TI | TPS658621DZGUR | BGA | 415 | 1144+ |
| TI | TPS658621DZQZR | 120-BGA | 500 | 10+ |
| TI | TPS658622BZQZR | BGA120 | 3711 | 12+ |
| TI | TPS658623ZGUR | BGA | 212 | 10+ |
| TI | TPS658629IZWSRQ1 | BGA | 1474 | 11+ |


