| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TOSHIBA | TACT32FT | TSSOP | 5000 | 1116+ |
| AVX | TAJA104K035RNJ | A | 5116 | 2020+ |
| AVX | TAJA105K016RNJ | SMD | 8791 | 21+ |
| AVX | TAJA105K025RNJ | 4000 | 18+ | |
| AVX | TAJA105K035RNJ | SMD | 43674 | 20+ |
| AVX | TAJA105M025RNJ | A | 5000 | 2020+ |
| AVX | TAJA106K010RNJ | SMD | 194220 | 20+ |
| AVX | TAJA106K016RNJ | SMD | 460015 | 19+ |
| AVX | TAJA106M006RNJ | 1195 | 1908+ | |
| AVX | TAJA106M010RNJ | A | 24760 | 18+ |
| AVX | TAJA106M016RNJ | A | 1454 | 2020+ |
| AVX | TAJA224K035RNJ | A | 20000 | 19+ |
| AVX | TAJA225K016RNJ | A | 29010 | 2020+ |
| AVX | TAJA225K020RNJ | 14096 | 2143+ | |
| AVX | TAJA225K025RNJ | A | 11085 | 19+ |
| AVX | TAJA225K035RNJ | A | 12015 | 2020+ |
| AVX | TAJA225M025RNJ | SMD | 14000 | 03+ |
| AVX | TAJA226K006RNJ | SMD | 2000 | 0911+ |
| AVX | TAJA226K010RNJ | SMD | 209235 | 20+ |
| AVX | TAJA226M010RNJ | SMD | 1836 | 1731+ |
| AVX | TAJA334K035RNJ | A | 5121 | 19+ |


