| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| AVX | TAJB225K020RNJ | B | 6000 | 2020+ |
| AVX | TAJB225K035RNJ IC | SMD | 174 | 1508+ |
| AVX | TAJB225M035RNJ | SMD | 204 | 1230+ |
| AVX | TAJB226K010RNJ | SMD | 100 | 2010+1105+ |
| AVX | TAJB226K016RNJ | SMD | 22324 | 1423+ |
| AVX | TAJB226K020R | SMD | 1500 | 20+ |
| AVX | TAJB226K020RNJ | B | 33510 | 2021+ |
| AVX | TAJB226M016RNJ | SMD | 1489 | 08+ |
| AVX | TAJB226M020RNJ | B | 10000 | 2020+ |
| AVX | TAJB227M004RNJ | B | 13633 | 2020+ |
| AVX | TAJB336K006RNJ | SMD | 2000 | 1130+ |
| AVX | TAJB336K010RNJ | SMD | 1293 | 1209+ |
| AVX | TAJB336K016RNJ | 3200 | 21+ | |
| AVX | TAJB475K025RNJ | B | 6868 | 2020+ |
| AVX | TAJB475K035RNJ | B | 2000 | 18121+ |
| AVX | TAJB475M035RNJ | NEW IN ORIGINAL | 1875 | 1808+ |
| AVX | TAJB476K006RNJ | SMD | 695 | 1037+ |
| AVX | TAJB476K010RNJ | B | 213560 | 2021+ |
| AVX | TAJC106K016RNJ | SMD | 1480 | 1712+ |
| AVX | TAJC106K016SNJ | 2191 | 20+ | |
| AVX | TAJC106K020RNJ | SMD | 231 | 13+ |


