| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| AVX | TAJA335K025RNJ | SMD | 25440 | 19+ |
| AVX | TAJA336K006RNJ | A | 10000 | 2021+ |
| AVX | TAJA336K010RNJ | A | 10000 | 2021+ |
| AVX | TAJA336M010RNJ | SMD | 1500 | 0924+ |
| AVX | TAJA474K035RNJ | SMD | 2000 | 1247+ |
| AVX | TAJA475K016RNJ | SMD | 208097 | 04+ |
| AVX | TAJA476K006RNJ | SMD | 750 | 1525+ |
| AVX | TAJA476M006RNJ | SMD | 4000 | 1646+ |
| AVX | TAJA684K035RNJ | A | 23000 | 2020+ |
| AVX | TAJA685M010RNJ | SMD | 1000 | 0750+ |
| AVX | TAJB106K010RNJ | SMD | 28748 | 21+ |
| AVX | TAJB106K016RNJ | B | 84945 | 2021+ |
| AVX | TAJB106K020RNJ | SMD | 495 | 1348+ |
| AVX | TAJB106K025RNJ | B | 8792 | 2021+ |
| AVX | TAJB106M006RNJ | B | 20000 | 18+ |
| AVX | TAJB106M016RNJ | B | 40022 | 2021+ |
| AVX | TAJB106M025RNJ | SMD | 1665 | 1452+ |
| AVX | TAJB107K006RNJ | SMD | 319566 | 20+21 |
| AVX | TAJB107M010RNJ | SMD | 255229 | 21+ |
| AVX | TAJB156K016RNJ | B | 2000 | 2020+ |
| AVX | TAJB225K016RNJ | SMD | 518 | 10+ |


