| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TRIQUIN | TQM7M9050 | QFN | 25040 | 1247+ |
| TRIQUINT | TQM7M9053 | QFN | 2647 | 1419+ |
| TRIQUIN | TQM879008 | QFN28 | 347 | 12+ |
| TRIQUIN | TQM879028 IC | QFN24 | 456 | 1230+ |
| TRIQUINT | TQM8M9074 | QFN | 159 | 10+ |
| TRIQUINT | TQM966002 | QFN | 15000 | 15+16+ |
| TRIQUINT | TQM976027 | QFN | 145994 | 15+ |
| TRIQUINT | TQM976027 IC | QFN | 2280 | 1408+ |
| QORVO | TQP369180 | SOT89 | 6146 | 20+ |
| QORVO | TQP369181 | 3961 | 20+ | |
| QORVO | TQP369182 | SOT-89 | 2279 | 20+ |
| QORVO | TQP369184 | SOT363 | 12043 | 18+ |
| TRIQUINT | TQP3M6005 | QFN16 | 1914 | 1548+ |
| TRIQUINT | TQP3M9005 | QFN16 | 1520 | 13+ |
| QORVO | TQP3M9007 | SOT-89 | 8129 | 1830+ |
| TRIQUINT | TQP3M9007 IC | SOT89 | 263 | 10+ |
| QORVO | TQP3M9008 | 72422 | 22+ | |
| QORVO | TQP3M9009 | 24091 | 21+ | |
| QORVO | TQP3M9018 | 7314 | 20+ | |
| TRIQUINT | TQP3M9028 | SOT89 | 71312 | 17+ |
| QORVO | TQP3M9035 | 8200 | 20+ |


