| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| QORVO | TQP3M9036 | 150020 | 21+ | |
| NA | TQP3M9037 | QFN-8 | 68589 | 21+21 |
| QORVO | TQP3M9038 | QFN16 | 15733 | 19+ |
| QORVO | TQP3M9038 IC | QFN | 1260 | 20+ |
| QORVO | TQP3M9039 | 2952 | 17+ | |
| TRIQUINT | TQP3M9040 | QFN16 | 834 | 1804+ |
| TRIQUINT | TQP3M9041 | 5294 | 20+ | |
| QORVO | TQP4M0008 | DFN6 | 500 | 21+ |
| TRIQUINT | TQP4M3019 | QFN | 1053 | 06+ |
| TRIQUINT | TQP6M9002 | QFN24 | 1841 | 12+ |
| QORVO | TQP7M9103 | SOT-89 | 65305 | 18+ |
| QORVO | TQP7M9103 IC | SOT89 | 1380 | 20+ |
| TRIQUINT | TQP7M9104 | QFN24 | 156 | 16+ |
| TRIQUINT | TQP879001A | QFN | 353 | 1046+ |
| TRIQUINT | TQP887016 | QFN | 10000 | 1216+ |
| TRIQUINT | TQP887051 | QFN | 200 | 13+ |
| TRIQUIN | TQQ0041 | QFN | 7782 | 1409+ |
| TRIQUINT | TQQ1003 | QFN | 2000 | 16+ |
| TRIQUINT | TQQ1030 | QFN | 6758 | 20+16+ |
| TRIQUINT | TQS5200 | QFN | 15000 | 10+ |
| TRIQUIN | TQS5202 | QFN | 424 | 0501+ |


