| Manufacturer | Manufacturer Part# | Description | Quantity | Date code |
|---|---|---|---|---|
| TI | TPS3306-18DGKR | MSOP8 | 2000 | 14+ |
| TI | TPS3306-18DGKR MCU | MSOP | 2287 | 08+ |
| TI | TPS3306-18DR | SOP8 | 1284 | 1835+ |
| TI | TPS3306-18QDRQ1 | SOP8 | 948 | 18+ |
| TI | TPS3307-25DGNR | MSOP8 | 4448 | 12+ |
| TI | TPS3307-25DR | SOP-8 | 234 | 11+19 |
| TI | TPS3307-33DGNR | MSOP8 | 2500 | 21+ |
| TI | TPS3420DDRYR | USON6 | 1250 | 21+ |
| TI | TPS3421ECDRYR | SON6 | 2831 | 1540+5 |
| TI | TPS3421EGDRYR | SON-6 | 11655 | 21+ |
| TI | TPS3422EGDRYR | SON6 | 21022 | 1440+5 |
| TI | TPS3431SDRBR | VSON-8 | 6000 | 21+ |
| TI | TPS3510DR | SOP-8 | 1228 | 1336+5 |
| TI | TPS3619-33DGKR | MSOP8 | 6380 | 19+ |
| TI | TPS3700DDCR | SOT23-6 | 12025 | 21+ |
| TI | TPS3700DSER | WSON6 | 8798 | 21+ |
| TI | TPS3700QDDCRQ1 | SOT23-6 | 26999 | 21+ |
| TI | TPS3701DDCR | SOP-8 | 628 | 20+ |
| TI | TPS3702CX33DDCR | SOT23-6 | 4333 | 19+ |
| TI | TPS3702CX33QDDCRQ1 | SOT-23 | 2547 | 1514+ |
| TI | TPS3705-30DR | SOP | 735 | 09+ |


